headset_micCONTACT
|
INVESTORS
Backward
Forward
Financial Highlights
Unit: KRW millions
Category 2024 2023 2022 2021 2020
Current Asset 207,542 200,377 202,890 169,334 115,155
Non-current Assets 314,774 279,000 221,662 229,779 217,075
[Total Asset] 522,316 479,377 424,552 399,113 332,230
Current Liabilities 150,331 160,518 107,775 81,308 55,189
Non-current Liabilities 92,018 55,968 70,112 101,893 66,214
[Total Liabilities] 242,349 216,486 177,887 183,202 121,403
[Issued Capital] 11,214 11,095 10,982 10,612 10,122
[Other Ccapital] 17,759 14,081 11,793 9,533 9,283
[Other Comprehensive Income] 48 903 1,471 3,214 2,857
[Other Components of Equity] -15,603 -15,062 -15,063 -8,891 -8,806
[Retained Earnings] 266,008 251,874 237,482 201,444 197,371
[Total Equity] 279,967 262,891 246,665 215,912 210,827
[Total liabilities and equity] 522,316 479,377 424,552 399,113 332,230
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.
Unit: KRW millions
Category 2024 2023 2022 2021 2020
Current Asset 257,570 209,293 207,284 180,377 117,276
Non-current Assets 325,818 298,705 246,266 249,203 217,938
[Total Asset] 583,388 507,998 453,550 429,580 335,214
Current Liabilities 200,776 182,690 128,146 102,076 56,017
Non-current Liabilities 98,034 61,044 76,639 109,100 66,425
[Total Liabilities] 298,810 243,734 204,785 211,176 122,442
[Issued Capital] 11,213 11,095 10,982 10,612 10,122
[Other Capital] 17,161 13,483 11,789 9,530 9,283
[Other Comprehensive Income] -67 893 1,643 3,221 2,875
[Other Components of Equity] -15,099 -15,063 -15,062 -8,891 -8,806
[Retained Earnings] 262,076 255,790 241,595 204,827 200,464
[Non-controlling Interests] 9,294 -1,934 -2,182 -895 -1,166
[Total Equity] 284,578 264,264 248,765 218,404 212,772
[Total Liabilities and Equity] 583,388 507,998 453,550 429,580 335,214
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.