headset_micCONTACT
|
INVESTORS
Backward
Forward
Financial Highlights
Unit: KRW
Category 2017 2016 2015 2014 2013
Current Asset 93,688 93,253 87,865 91,313 82,256
Non-current Assets 130,471 120,494 106,915 88,424 76,655
[Total Asset] 224,159 213,729 194,779 179,737 158,911
Current Liabilities 38,671 34,228 29,821 31,148 24,568
Non-current Liabilities 19,689 17,673 15,587 14,186 11,497
[Total Liabilities] 58,360 51,901 45,409 45,334 36,065
[Issued Capital] 9,102 8,841 8,586 8,180 7,794
[Other Ccapital] 10,321 10,588 10,850 11,266 11,657
[Other Comprehensive Income] 103 85 72 72 -39
[Other Components of Equity] -3,670 -3,627 -607 -589 -579
[Retained Earnings] 149,944 145,941 130,470 115,474 104,013
[Total Equity] 165,799 161,828 149,370 134,403 122,846
[Total liabilities and equity] 224,159 213,729 194,779 179,737 158,911
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.
Unit: KRW
Category 2017 2016 2015 2014 2013
Current Asset 95,788 95,066 88,919 92,243 83,640
Non-current Assets 131,414 119,616 105,830 88,374 76,500
[Total Asset] 227,202 214,682 194,749 180,617 160,140
Current Liabilities 39,161 34,835 30,269 31,513 25,094
Non-current Liabilities 19,911 17,834 15,819 14,593 11,795
[Total Liabilities] 59,073 52,669 46,088 46,106 36,888
[Issued Capital] 9,102 8,841 8,586 8,180 7,794
[Other Capital] 10,320 10,588 10,828 11,251 11,642
[Other Comprehensive Income] 102 85 72 72 -39
[Other Components of Equity] -3,670 -3,627 -607 -589 -579
[Retained Earnings] 152,131 145,516 129,310 114,988 103,693
[Non-controlling Interests] 144 611 473 609 740
[Total Equity] 168,129 162,013 148,661 134,511 123,251
[Total Liabilities and Equity] 227,202 214,682 194,749 180,617 160,140
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.