headset_micCONTACT
|
INVESTORS
Backward
Forward
Financial Highlights
Unit: KRW
Category 2023 2022 2021 2020 2019
Current Asset 200,377 202,890 169,334 115,155 118,965
Non-current Assets 279,000 221,662 229,779 217,075 205,104
[Total Asset] 479,377 424,552 399,113 332,230 324,069
Current Liabilities 160,518 107,775 81,308 55,189 60,788
Non-current Liabilities 55,968 70,112 101,893 66,214 61,297
[Total Liabilities] 216,486 177,887 183,202 121,403 122,085
[Issued Capital] 11,095 10,982 10,612 10,122 9,831
[Other Ccapital] 14,081 11,793 9,533 9,283 9,578
[Other Comprehensive Income] 903 1,471 3,214 2,857 993
[Other Components of Equity] -15,062 -15,063 -8,891 -8,806 -3,743
[Retained Earnings] 251,874 237,482 201,444 197,371 185,325
[Total Equity] 262,891 246,665 215,912 210,827 201,984
[Total liabilities and equity] 479,377 424,552 399,113 332,230 324,069
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.
Unit: KRW
Category 2023 2022 2021 2020 2019
Current Asset 209,293 207,284 180,377 117,276 121,548
Non-current Assets 298,705 246,266 249,203 217,938 205,984
[Total Asset] 507,998 453,550 429,580 335,214 327,532
Current Liabilities 182,690 128,146 102,076 56,017 61,741
Non-current Liabilities 61,044 76,639 109,100 66,425 61,575
[Total Liabilities] 243,734 204,785 211,176 122,442 123,316
[Issued Capital] 11,095 10,982 10,612 10,122 9,831
[Other Capital] 13,483 11,789 9,530 9,283 9,578
[Other Comprehensive Income] 893 1,643 3,221 2,875 1009
[Other Components of Equity] -15,063 -15,062 -8,891 -8,806 -3,743
[Retained Earnings] 255,790 241,595 204,827 200,464 188,265
[Non-controlling Interests] -1,934 -2,182 -895 -1,166 -724
[Total Equity] 264,264 248,765 218,404 212,772 204,216
[Total Liabilities and Equity] 507,998 453,550 429,580 335,214 327,532
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.