headset_micCONTACT
|
INVESTORS
Backward
Forward
Financial Highlights
Unit: KRW
Category 2024 2023 2022 2021 2020
[Revenues] 536,086 500,696 452,801 339,076 306,359
Cost of Sales 264,255 244,249 214,295 163,908 141,093
Gross Profit 271,831 256,447 238,506 175,168 165,265
SG&A Expenses 209,579 204,302 171,344 143,167 126,511
Ordinary Development Expenses 21,369 18,207 19,473 11,302 13,478
[Operating Margin] 40,883 33,939 47,689 20,698 25,276
Other Income 943 1,410 762 1,930 752
Other Expenses 10,090 7,278 6,242 3,136 3,456
Financial Income 2,108 3,540 2,616 2,446 3,219
Financing Costs 7,090 5,630 4,969 4,360 2,065
Profit Before Tax 26,753 25,981 39,856 17,579 23,726
Income Tax 5,279 1,961 8,360 10,850 6,239
Net Profit 21,474 24,020 31,496 6,730 17,488
Other Comprehensive Income -1,836 -2,856 6,920 840 1,457
Total Comprehensive Income 19,638 21,164 38,416 7,569 18,945
Earnings Per Share (KRW) 1,009 1,145 1,489 317 844
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.
Unit: KRW
Category 2024 2023 2022 2021 2020
[Revenues] 598,162 526,952 478,885 354,176 308,501
Cost of Sales 310,832 269,705 240,943 177,709 142,564
Gross Profit 287,330 257,247 237,942 176,468 165,937
SG&A Expenses 237,183 206,808 175,462 145,740 128,361
Ordinary Development Expenses 21,926 18,207 19,473 11,302 13,478
[Operating Margin] 28,220 32,233 43,006 19,426 24,099
Other Income 4,888 2,070 1,761 2,352 1,274
Other Expenses 8,407 5,335 3,088 2,297 2,729
Financial Income 2,855 3,445 2,631 2,260 3,067
Financing Costs 11,397 6,584 5,588 4,605 2,069
Profit Before Tax 16,159 25,830 38,722 17,136 23,642
Income Tax 6,055 2,367 8,065 10,525 6,443
Net Profit 9,045 23,463 30,657 6,611 17,198
Other Comprehensive Income -2,401 -3,132 6,920 840 1,457
Total Comprehensive Income 6,644 20,331 38,023 7,470 18,657
Earnings Per Share (KRW) 748 1,140 1,510 330 851
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.