headset_micCONTACT
|
INVESTORS
Backward
Forward
Financial Highlights
Unit: KRW
Category 2017 2016 2015 2014 2013
[Revenues] 263,360 238,449 213,001 178,259 154,434
Cost of Sales 112,331 102,066 97,679 80,084 72,047
Gross Profit 151,029 136,383 115,322 98,176 82,386
SG&A Expenses 124,586 105,918 91,102 79,846 66,347
[Operating Margin] 26,443 30,464 24,219 18,330 16,039
Other Income 765 984 1,000 3,478 1,186
Other Expenses 4,902 5,220 1,121 1,295 2,061
Financial Income 270 243 433 1,003 747
Financing Costs 151 0 40 150 219
Profit Before Tax 22,425 26,471 24,492 21,366 15,692
Income Tax 14,295 6,919 6,099 5,471 3,278
Net Profit 8,130 19,552 18,393 15,895 12,414
Other Comprehensive Income 412 -665 -939 -3,165 -1,468
Total Comprehensive Income 8,542 18,888 17,453 12,730 10,946
Earnings Per Share (KRW) 454 1,087 1,049 934 765
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.
Unit: KRW
Category 2017 2016 2015 2014 2013
[Revenues] 265,462 240,722 216,187 181,985 158,879
Cost of Sales 113,418 103,208 99,036 81,683 73,865
Gross Profit 152,044 137,514 117,151 100,302 85,014
SG&A Expenses 126,750 108,367 94,066 82,496 69,469
[Operating Margin] 25,294 29,148 23,085 17,806 15,544
Other Income 990 1,105 1,052 3,546 1,202
Other Expenses 2,835 2,728 1,269 1,056 1,657
Financial Income 226 227 419 977 752
Financing Costs 151 0 40 150 240
Profit Before Tax 23,525 27,751 23,247 21,124 15,602
Income Tax 13,250 8,028 5,913 5,527 3,369
Net Profit 10,275 19,723 17,333 15,597 12,233
Other Comprehensive Income 412 -631 -939 0 0
Total Comprehensive Income 10,687 19,092 16,394 12,433 10,731
Earnings Per Share (KRW) 600 1,125 1,010 924 760
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.