headset_micCONTACT
|
INVESTORS
Backward
Forward
Financial Highlights
Unit: KRW
Category 2023 2022 2021 2020 2019
[Revenues] 500,696 452,801 339,076 306,359 315,309
Cost of Sales 244,249 214,295 163,908 141,093 136,358
Gross Profit 256,447 238,506 175,168 165,265 178,951
SG&A Expenses 204,302 171,344 143,167 126,511 142,954
[Operating Margin] 33,939 47,689 20,698 25,276 35,997
Other Income 1410.149 762 1,930 752 962
Other Expenses 7,278 6,242 3,136 3,456 1,853
Financial Income 3,540 2,616 2,446 3,219 1675
Financing Costs 5,630 4,969 4,360 2,065 1289
Profit Before Tax 25,981 39,856 17,579 23,726 35,492
Income Tax 1,961 8,360 10,850 6,239 8,491
Net Profit 24,020 31,496 6,730 17,488 27,001
Other Comprehensive Income -2,856 6,920 840 1,457 -946
Total Comprehensive Income 21,164 38,416 7,569 18,945 26,055
Earnings Per Share (KRW) 1,145 1,489 317 844 1,394
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.
Unit: KRW
Category 2023 2022 2021 2020 2019
[Revenues] 526,952 478,885 354,176 308,501 317,828
Cost of Sales 269,705 240,943 177,709 142,564 137,673
Gross Profit 257,247 237,942 176,468 165,937 180,155
SG&A Expenses 206,808 175,462 145,740 128,361 145,048
[Operating Margin] 32,233 43,006 19,426 24,099 35,107
Other Income 2,070 1,761 2,352 1,274 1,055
Other Expenses 5,335 3,088 2,297 2,729 1,066
Financial Income 3,445 2,631 2,260 3,067 1,568
Financing Costs 6,584 5,588 4,605 2,069 1,292
Profit Before Tax 25,830 38,722 17,136 23,642 35,372
Income Tax 2,367 8,065 10,525 6,443 8,493
Net Profit 23,463 30,657 6,611 17,198 26,879
Other Comprehensive Income -3,132 30,657 6,611 17,198 -930
Total Comprehensive Income 20,331 38,023 7,470 18,657 25,949
Earnings Per Share (KRW) 1,140 1,510 330 851 1,409
error_outline
Note:
Summarized financial information posted above are in accordance with the K-IFRS(Korean International Financial Reporting Standards). Please refer to our IR materials (English version) and the electronic disclosure system (DART) of the Financial Supervisory Service (Korean version only) in case you are looking for further details.